| Language | Downloads | Bandwidth | Translated | Approved | Votes | Users |
|---|---|---|---|---|---|---|
Russian | 8658 | 1.27gb | 4664 | 2035 | 2450 | 22 |
German | 7733 | 882.5mb | 4664 | 3510 | 1290 | 18 |
Portuguese (Brazil) | 4090 | 441.5mb | 4664 | 1393 | 1145 | 13 |
French | 3225 | 363.1mb | 4664 | 2095 | 862 | 22 |
Spanish | 1423 | 140.6mb | 4663 | 479 | 1950 | 12 |
Chinese (simplified) | 1395 | 144.7mb | 4664 | 245 | 853 | 12 |
Turkish | 1090 | 101.2mb | 3555 | 877 | 639 | 7 |
Polish | 914 | 98.3mb | 4664 | 1082 | 5003 | 15 |
Korean | 627 | 56.4mb | 4407 | 358 | 453 | 8 |
Japanese | 546 | 31.2mb | 2734 | 147 | 887 | 7 |
Czech | 510 | 40mb | 3355 | 1005 | 1858 | 7 |
Italian | 405 | 42.7mb | 4660 | 1834 | 1890 | 3 |
Arabic | 299 | 28.8mb | 4607 | 164 | 415 | 4 |
Ukrainian | 288 | 32.8mb | 3412 | 584 | 63 | 4 |
Dutch | 225 | 18.4mb | 3906 | 788 | 1469 | 16 |
Chinese (traditional) | 156 | 5.2mb | 1596 | 87 | 777 | 6 |
Spanish (Latin America) | 127 | 3.5mb | 1007 | 291 | 243 | 5 |
Thai | 87 | 220kb | 106 | 0 | 106 | 2 |
Swedish | 86 | 2.9mb | 1995 | 249 | 1028 | 6 |
Portuguese | 82 | 2.4mb | 1386 | 164 | 16 | 1 |
Vietnamese | 64 | 307kb | 378 | 60 | 269 | 7 |
Hungarian | 63 | 425kb | 458 | 94 | 698 | 8 |
Norwegian | 39 | 92kb | 136 | 76 | 0 | 0 |
Slovak | 26 | 269kb | 496 | 66 | 1 | 0 |
Belarusian | 26 | 228kb | 390 | 26 | 1 | 0 |
Greek | 14 | 125kb | 363 | 34 | 112 | 1 |
Croatian | 6 | 36kb | 350 | 40 | 0 | 0 |
| Total | 32204 | 3.65gb | 24478 | 206 |
Go to site-wide statistics
Russian
German
Portuguese (Brazil)
French
Spanish
Chinese (simplified)
Turkish
Polish
Korean
Japanese
Czech
Italian
Arabic
Ukrainian
Dutch
Chinese (traditional)
Spanish (Latin America)
Thai
Swedish
Portuguese
Hungarian
Norwegian
Slovak
Belarusian
Greek
Croatian