Top translators
| This week | This month | All time | ||||
|---|---|---|---|---|---|---|
| Place | Name | Translations | Name | Translations | Name | Translations |
| 1. | Ponyiczky | 12 | Xpleed | 232 | ||
| 2. | WONGEEE | 95 | ||||
| 3. | therealaksi | 92 | ||||
| 4. | lork6 | 48 | ||||
| 5. | NagyKaroly | 22 | ||||
| 6. | CF | 18 | ||||
| 7. | Ponyiczky | 12 | ||||
| 8. | MR.Ping | 6 | ||||
| 9. | balabala11 | 4 | ||||
Top voters
| This week | This month | All time | ||||
|---|---|---|---|---|---|---|
| Place | Name | Votes | Name | Votes | Name | Votes |
| 1. | Ponyiczky | 74 | NagyKaroly | 264 | ||
| 2. | Xpleed | 199 | ||||
| 3. | lork6 | 85 | ||||
| 4. | Ponyiczky | 74 | ||||
| 5. | therealaksi | 48 | ||||
| 6. | MR.Ping | 18 | ||||
| 7. | WONGEEE | 6 | ||||
| 8. | balabala11 | 4 | ||||